|
|
||||||||||||||||||||||||
Geography |
||
| Brentwood is located at 40°22'28" North, 79°58'34" West (40.374469,
-79.976179)1.
According to the United States Census Bureau, the borough has a total area of 3.8 km² (1.5 mi²). 3.8 km² (1.5 mi²) of it is land and none of the area is covered with water. Elevation: 1255 feet Land area: 1.4 square miles |
||
Demographics |
||
As of the census of 2000, there are 10,466 people, 4,658 households, and 2,762 families residing in the borough. The population density is 2,786.9/km² (7,237.2/mi²). There are 4,895 housing units at an average density of 1,303.4/km² (3,384.9/mi²). The racial makeup of the borough is 97.95% White, 0.54% African American, 0.24% Native American, 0.54% Asian, 0.01% Pacific Islander, 0.21% from other races, and 0.52% from two or more races. 0.69% of the population are Hispanic or Latino of any race. There are 4,658 households out of which 26.1% have children under the age of 18 living with them, 44.6% are married couples living together, 11.2% have a female householder with no husband present, and 40.7% are non-families. 35.9% of all households are made up of individuals and 14.3% have someone living alone who is 65 years of age or older. The average household size is 2.24 and the average family size is 2.95. In the borough the population is spread out with The median age is 39 years. For every 100 females there are 90.7 males. For every 100 females age 18 and over, there are 84.6 males. The median income for a household in the borough is $37,013, and the median income for a family is $48,552. Males have a median income of $36,097 versus $29,526 for females. The per capita income for the borough is $20,024. 6.1% of the population and 4.8% of families are below the poverty line. Out of the total people living in poverty, 7.0% are under the age of 18 and 6.2% are 65 or older.
Ethnicity & Ancestory:
Hispanic (0.7%) |
||
Crime Statistics for year 2005 0 murders (0.0 per 100,000) |
||
| Browse a Map of Brentwood: Census Bureau, Yahoo Maps, Mapquest , Satellite Image from TerraServer | ||
| Year 2000 Demographics of Brentwood, Pennsylvania |
|||
| Population: | 10,466 | Land Area: | 1.45 miles2 |
| Housing Units: | 4,895 | Water Area: | 0.00 miles2 |
| Total Area: | 1.45 miles2 | ||
| Year 2000 Demographics of ZIP Code 15227 (Includes the Entirety of Brentwood, Part of Baldwin, Part of City of Pittsburgh) PITTSBURGH, Pennsylvania |
|||
| TOTAL POPULATION [1] | P001 | ||
| Universe: Total population | P001 | ||
| Total | 29,621 | ||
| URBAN AND RURAL [6] | P002 | ||
| Universe: Total population | P002 | ||
| Total: | 29,621 | ||
| Urban: | 29,621 | ||
| Inside urbanized areas | 29,621 | ||
| Inside urban clusters | 0 | ||
| Rural | 0 | ||
| Not defined for this file | 0 | ||
| RACE [8] | P007 | ||
| Universe: Total population | P007 | ||
| Total: | 29,621 | ||
| White alone | 28,774 | ||
| Black or African American alone | 347 | ||
| American Indian and Alaska Native alone | 32 | ||
| Asian alone | 216 | ||
| Native Hawaiian and Other Pacific Islander alone | 1 | ||
| Some other race alone | 54 | ||
| Two or more races | 197 | ||
| HISPANIC OR LATINO BY RACE [17] | P008 | ||
| Universe: Total population | P008 | ||
| Total: | 29,621 | ||
| Not Hispanic or Latino: | 29,418 | ||
| White alone | 28,629 | ||
| Black or African American alone | 341 | ||
| American Indian and Alaska Native alone | 30 | ||
| Asian alone | 216 | ||
| Native Hawaiian and Other Pacific Islander alone | 1 | ||
| Some other race alone | 27 | ||
| Two or more races | 174 | ||
| Hispanic or Latino: | 203 | ||
| White alone | 145 | ||
| Black or African American alone | 6 | ||
| American Indian and Alaska Native alone | 2 | ||
| Asian alone | 0 | ||
| Native Hawaiian and Other Pacific Islander alone | 0 | ||
| Some other race alone | 27 | ||
| Two or more races | 23 | ||
| SEX BY AGE [49] | P012 | ||
| Universe: Total population | P012 | ||
| Total: | 29,621 | ||
| Male: | 14,102 | ||
| Under 5 years | 739 | ||
| 5 to 9 years | 839 | ||
| 10 to 14 years | 898 | ||
| 15 to 17 years | 593 | ||
| 18 and 19 years | 399 | ||
| 20 years | 180 | ||
| 21 years | 159 | ||
| 22 to 24 years | 447 | ||
| 25 to 29 years | 948 | ||
| 30 to 34 years | 1,007 | ||
| 35 to 39 years | 1,108 | ||
| 40 to 44 years | 1,211 | ||
| 45 to 49 years | 1,109 | ||
| 50 to 54 years | 951 | ||
| 55 to 59 years | 712 | ||
| 60 and 61 years | 241 | ||
| 62 to 64 years | 360 | ||
| 65 and 66 years | 210 | ||
| 67 to 69 years | 367 | ||
| 70 to 74 years | 637 | ||
| 75 to 79 years | 505 | ||
| 80 to 84 years | 305 | ||
| 85 years and over | 177 | ||
| Female: | 15,519 | ||
| Under 5 years | 709 | ||
| 5 to 9 years | 794 | ||
| 10 to 14 years | 886 | ||
| 15 to 17 years | 539 | ||
| 18 and 19 years | 313 | ||
| 20 years | 153 | ||
| 21 years | 138 | ||
| 22 to 24 years | 477 | ||
| 25 to 29 years | 910 | ||
| 30 to 34 years | 981 | ||
| 35 to 39 years | 1,176 | ||
| 40 to 44 years | 1,323 | ||
| 45 to 49 years | 1,150 | ||
| 50 to 54 years | 1,014 | ||
| 55 to 59 years | 814 | ||
| 60 and 61 years | 285 | ||
| 62 to 64 years | 431 | ||
| 65 and 66 years | 275 | ||
| 67 to 69 years | 515 | ||
| 70 to 74 years | 857 | ||
| 75 to 79 years | 777 | ||
| 80 to 84 years | 572 | ||
| 85 years and over | 430 | ||
| MEDIAN AGE BY SEX [3] | P013 | ||
| Universe: Total population | P013 | ||
| Median age-- | P013 | ||
| Both sexes | 40.9 | ||
| Male | 38.9 | ||
| Female | 42.6 | ||
| HOUSEHOLDS [1] | P015 | ||
| Universe: Households | P015 | ||
| Total | 12,858 | ||
| POPULATION IN HOUSEHOLDS [1] | P016 | ||
| Universe: Population in households | P016 | ||
| Total | 29,405 | ||
| AVERAGE HOUSEHOLD SIZE [1] | P017 | ||
| Universe: Households | P017 | ||
| Average household size | 2.29 | ||
| FAMILIES [1] | P031 | ||
| Universe: Families | P031 | ||
| Total | 8,144 | ||
| POPULATION IN FAMILIES [1] | P032 | ||
| Universe: Population in families | P032 | ||
| Total | 23,753 | ||
| AVERAGE FAMILY SIZE [1] | P033 | ||
| Universe: Families | P033 | ||
| Average family size | 2.92 | ||
| Income Tax Data ZIP Code 15227 (Includes the Entirety of Brentwood, Part of Baldwin, Part of City of Pittsburgh) PITTSBURGH, Pennsylvania |
||||||||
| Tax Year -> | 2000 | 2001 | 2002 | 2003 | 2004 | |||
| Average Adjust Gross Income (AGI) | $36,132 | $36,948 | $36,864 | $37,328 | $39,288 | |||
| National Ranking of AGI (100% is highest) | 58% | 63% | 60% | 59% | 58% | |||
| Total Number of Returns filed in ZIP Code | 15,116 | 14,991 | 14,832 | 14,645 | 14,511 | |||
| Filed on Paper | 10,933 | 10,253 | 9,671 | 8,861 | 8,149 | |||
| Electronic Filed | 3,156 | 3,697 | 4,218 | 4,810 | 5,494 | |||
| Number of Filing Status Single | 7,584 | 7,539 | 7,405 | 7,335 | 7,249 | |||
| Number of Filing Status Married or Joint | 6,112 | 6,033 | 5,973 | 5,859 | 5,756 | |||
| Number of Filing Status Head of Household | 1,218 | 1,232 | 1,285 | 1,304 | 1,323 | |||
| Number with Schedule C (Business) | 1,371 | 1,390 | 1,359 | 1,413 | 1,420 | |||
| Number with Schedule F (Farming) | N/A | N/A | N/A | 0 | N/A | |||
| Primary Taxpayer's age under 30 | 3,910 | 3,820 | 3,774 | 3,278 | 3,267 | |||
| Primary Taxpayer's Age 30 to 44 | 4,124 | 4,025 | 3,825 | 3,547 | 3,431 | |||
| Primary Taxpayer's Age 45 to 60 | 3,641 | 3,789 | 3,860 | 4,158 | 4,218 | |||
| Primary Taxpayer's Age greater than 60 | 3,441 | 3,357 | 3,373 | 3,644 | 3,573 | |||
| Number of Returns with Earned Income Tax Credit | 1,148 | 1,188 | 1,383 | 1,407 | 1,405 | |||
| Number of Returns Done by a Preparer | 6,324 | 6,557 | 6,601 | 6,797 | 6,745 | |||
| N/A represents a count less than 10 | ||||||||
end